Quick Quote
- Use our quick calculator to get an idea of cost for your project.
- You may find it helpful to look at the available materials and hanging options before using the quick calculator
- Popular sizes & prices are shown below
Quick Calculator
Change the options below to get a quick price.
Popular sizes and prices
A few examples of popular backdrop sizes and what they would typically cost
PVC Vinyl | Non-Glare | Backlit | Mesh | Wallpaper | |
1.75m x 1m | £61.38 | £72.54 | £86.75 | £64.00 | £68.38 |
2.5m x 1m | £78.25 | £94.20 | £114.50 | £82.00 | £88.25 |
3m x 1.8m | £143.50 | £177.95 | £221.80 | £151.60 | £165.10 |
4m x 2m | £202.00 | £253.04 | £318.00 | £214.00 | £234.00 |
5m x 2.5m | £303.25 | £383.00 | £484.50 | £322.00 | £353.25 |
6m x 2.5m | £359.50 | £455.20 | £577.00 | £382.00 | £419.50 |
7m x 3m | £494.50 | £628.48 | £799.00 | £526.00 | £578.50 |
Price listed above exclude any frame options, VAT and delivery charges where applicable.